Inventory
Stock value ₹51.4L across 4 locations · last audit 02 Jul 2026
23
Low Stock
37
Out of Stock
128
Near Expiry
11
Overstock
| Medicine | Qty | Status |
|---|---|---|
| Dolo 650 | 842 | In Stock |
| Augmentin 625 Duo | 164 | In Stock |
| Pan 40 | 46 | Low Stock |
| Glycomet GP 2 | 318 | In Stock |
| Telma 40 | 0 | Out of Stock |
| Azithral 500 | 58 | Near Expiry |
| Montair LC | 226 | In Stock |
| Ecosprin AV 75 | 38 | Near Expiry |
Inventory Value (₹ Lakh)